Mechanics Companies
|
Precision
Stages |
Actuators
|
Brakes
|
Ballscrews
|
Couplings
|
Gearboxes
|
Linear Guides
|
|
| Animatics | x | x | |||||
| APEX Dynamics | x | ||||||
| Applied Motion Products | x | ||||||
| Applimotion, Inc. | x | x | |||||
| Baldor Electric Company | x | ||||||
| CGI, Inc. | x | ||||||
| Chiba | x | x | |||||
| Danaher Ball Screws and Actuators | x | x | x | x | |||
| Dahaher Precision Systems/NEAT | x | x | |||||
| Danaher Precision Systems/IDC | x | x | x | ||||
| Deltron | x | x | x | ||||
| E-Drive | x | ||||||
| Electroid | x | ||||||
| Gerwah | x | ||||||
| Hoerbiger Origa | x | x | |||||
| Inertia Dynamics | x | ||||||
| Jena Tech. | x | ||||||
| LinMot | x | x | x | ||||
| Macron Dynamics | x | x | |||||
| MCG Inc. | x | x | |||||
| Mectrol | x | ||||||
| NAI | x | x | |||||
| New Way Air Bearings | x | ||||||
| NB Linear Systems | x | x | x | ||||
| Northern Magnetics/Baldor | x | x | |||||
| NSK | x | x | x | x | x | ||
| Phytron | x | x | x | ||||
| Primatics | x | ||||||
| Rimtec Corporation | x | ||||||
| Robostar | x | ||||||
| Rocom | x | ||||||
| SMAC | x | x | |||||
| Stober | x | ||||||
| Thomson Industries | x | x | x | x | |||
| Thomson Micron | x |
