Controller Companies
|
Motion Controllers
|
Operator Interfaces
|
I/O & PLC
|
Distributed Controls
|
Industrial Computers
|
Power Supplies
|
|
| Advanced Motion Controls | x | x | ||||
| Animatics | x | x | x | |||
| Applied Motion Products | x | x | ||||
| Baldor Electric Company | x | x | ||||
| B&R | x | x | x | x | x | x |
| Copley | x | x | ||||
| CUI/V | x | |||||
| Dahaher Precision Sys/NEAT | x | |||||
| Danaher Motion / Kollmorgen | x | |||||
| Danaher Precision Systems/IDC | x | x | ||||
| Danfoss | x | |||||
| Eason Technologies | x | |||||
| Galil | x | x | x | x | ||
| Linmot | x | x | ||||
| Maple | x | x | ||||
| Oriental Motor USA Corp | x | |||||
| Pacific Scientific | x | |||||
| Panasonic / Aromat | x | x | x | |||
| Phytron | x | |||||
| Stegman | x | |||||
| Trust Automation | x | |||||
| V-Infinity | x | |||||
| Wago Corporation | x | x | ||||
| Western Reserve | x | x |
