<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutomationSolutions, Inc. &#187; Vendor News</title>
	<atom:link href="http://www.as-automation.com/automationupdate/category/vendor-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.as-automation.com</link>
	<description>Providers of automation and motion control components including servo motors, gearboxes, actuators, stages, motion controllers, PLCs, and sensors. Offices in Masschusetts, Connecticut, New Jersey, Virginia,  North Carolina and South Carolina.</description>
	<lastBuildDate>Mon, 25 Jan 2010 22:27:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dynapar HDN and HDP shaftless encoders work everywhere, including fishtanks</title>
		<link>http://www.as-automation.com/automationupdate/2009/dynapar-contactless-encoders/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.as-automation.com/automationupdate/2009/dynapar-contactless-encoders/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:18:02 +0000</pubDate>
		<dc:creator>AutomationSolutions, Inc.</dc:creator>
				<category><![CDATA[Vendor News]]></category>
		<category><![CDATA[dynapar]]></category>
		<category><![CDATA[encoders]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://www.as-automation.com/?p=526</guid>
		<description><![CDATA[Dynapar has a series of encoders: the HDN and DHP shaftless encoders.. As the video below shows, the encoders are completely contactless. You put a magnet onto the end of the shaft being monitored, and the encoder monitors the changes in the magnetic field as the shaft rotates. Because you don&#8217;t need any contact with [...]]]></description>
			<content:encoded><![CDATA[<p>Dynapar has a series of encoders: the HDN and DHP shaftless encoders.. As the video below shows, the encoders are completely contactless. You put a magnet onto the end of the shaft being monitored, and the encoder monitors the changes in the magnetic field as the shaft rotates. Because you don&#8217;t need any contact with the encoder, it&#8217;s very easy to use in applications where you would normally need a shaft and a seal. They even show the encoder working in a fish tank!</p>
<p>You can find more information in <a href="http://www.dynapar.com/PressReleasesDetail.aspx?nPrID=159">Dynapar&#8217;s press release</a> and in a sample datasheet <a href="http://www.dynapar.com/uploadedFiles/Products/Heavy_Duty_Encoders/HDN58_DataSheetfinalrev.pdf">data sheet</a> for the encoder.</p>
<div style="text-align: center"><embed wmode="opaque" src="http://static.ning.com/socialnetworkmain/widgets/video/flvplayer/flvplayer.swf?v=4.13.1%3A73311a8" FlashVars="config=http%3A%2F%2Fwww.engineeringexchange.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D2316460%253AVideo%253A35289%26ck%3D-&amp;video_smoothing=on&amp;autoplay=off&amp;isEmbedCode=1" width="456" height="344" bgColor="#FFFFFF" scale="noscale" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"> </embed> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.as-automation.com/automationupdate/2009/dynapar-contactless-encoders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automotion for July 2009</title>
		<link>http://www.as-automation.com/automationupdate/2009/automotion-for-july-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.as-automation.com/automationupdate/2009/automotion-for-july-2009/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:38:58 +0000</pubDate>
		<dc:creator>AutomationSolutions, Inc.</dc:creator>
				<category><![CDATA[Vendor News]]></category>
		<category><![CDATA[automotion]]></category>
		<category><![CDATA[B&R]]></category>
		<category><![CDATA[machine control]]></category>

		<guid isPermaLink="false">http://www.test.as-automation.com/?p=144</guid>
		<description><![CDATA[The July 2009 issue of B&#38;R&#8217;s automotion magazine is available here. Automotion always has lots of great stories on B&#38;R&#8217;s latest applications. In this quarter&#8217;s issue:

Standardization of network technologies
Shrimp: more popular than ever
Cutting edge computing
Entering new markets with Fortuna
Frequency inverters for all performance ranges
One tool maximum
Welding with reduced power consumption
Molded into shape
Overhead lifting solutions
Intel® Atom™ [...]]]></description>
			<content:encoded><![CDATA[<p>The July 2009 issue of B&amp;R&#8217;s automotion magazine is <a href="http://www.automotion.info/index.php?id=1065&amp;L=">available here</a>. Automotion always has lots of great stories on B&amp;R&#8217;s latest applications. In this quarter&#8217;s issue:</p>
<ul>
<li>Standardization of network technologies</li>
<li>Shrimp: more popular than ever</li>
<li>Cutting edge computing</li>
<li>Entering new markets with Fortuna</li>
<li>Frequency inverters for all performance ranges</li>
<li>One tool maximum</li>
<li>Welding with reduced power consumption</li>
<li>Molded into shape</li>
<li>Overhead lifting solutions</li>
<li>Intel® Atom™ processors for increased cost-effectiveness</li>
<li>Increased efficiency with integrated safety technology</li>
<li>Integrated safety doesn&#8217;t need to be expensive</li>
<li>Outstanding packaging</li>
<li>CNC with the highest precision</li>
<li>From the mountain to your roads and tables</li>
<li>Cool solutions</li>
<li>All-terrain concrete mixers</li>
<li>Taking a powerful position</li>
<li>Innovative sputter process</li>
<li>Grabbing the bottle by the neck</li>
<li>Straight from the lab to the plant through simulation</li>
<li>Reel changes with real advantages</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.as-automation.com/automationupdate/2009/automotion-for-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Issue of Galil ServoTrends</title>
		<link>http://www.as-automation.com/automationupdate/2009/july-issue-of-galil-servotrends/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.as-automation.com/automationupdate/2009/july-issue-of-galil-servotrends/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 17:34:23 +0000</pubDate>
		<dc:creator>AutomationSolutions, Inc.</dc:creator>
				<category><![CDATA[Vendor News]]></category>
		<category><![CDATA[galil]]></category>
		<category><![CDATA[motion control]]></category>

		<guid isPermaLink="false">http://www.test.as-automation.com/?p=319</guid>
		<description><![CDATA[The July issue of Galil&#8217;s ServoTrends newsletter is available. You can download the PDF version here. Or, you can read the following articles online:

List of Standard Options for Galil Controllers and Drives
Alternative Feedback/Encoder Options such as SSI and Resolvers
Options for Precise Laser Control
Handling Coordinate Transformations with Galil Controllers

]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.galilmc.com/techtalk/wp-content/uploads/2009/07/laser-marking-copy-300x195.png" class="alignright" width="300" height="195" />The July issue of Galil&#8217;s ServoTrends newsletter is available. You can <a href="http://www.galilmc.com/support/servotrends/st_07_09.pdf">download the PDF version here</a>. Or, you can read the following articles online:</p>
<ul>
<li><a href="http://www.galilmc.com/support/servotrends/st_07_09/controller-options.php">List of Standard Options for Galil Controllers and Drives</a></li>
<li><a href="http://www.galilmc.com/techtalk/motion-controllers/alternative-feedback-options/">Alternative Feedback/Encoder Options such as SSI and Resolvers</a></li>
<li><a href="http://www.galilmc.com/techtalk/motion-controllers/laser-control-options/">Options for Precise Laser Control</a></li>
<li><a href="http://www.galilmc.com/techtalk/motion-controllers/coordinate-transformation-options/">Handling Coordinate Transformations with Galil Controllers</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.as-automation.com/automationupdate/2009/july-issue-of-galil-servotrends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;R adds fiber-optic modules to X20 System</title>
		<link>http://www.as-automation.com/automationupdate/2009/br-adds-fiber-optic-modules-to-x20-system/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.as-automation.com/automationupdate/2009/br-adds-fiber-optic-modules-to-x20-system/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:51:47 +0000</pubDate>
		<dc:creator>AutomationSolutions, Inc.</dc:creator>
				<category><![CDATA[Vendor News]]></category>
		<category><![CDATA[B&R]]></category>
		<category><![CDATA[io]]></category>
		<category><![CDATA[machine control]]></category>

		<guid isPermaLink="false">http://www.test.as-automation.com/?p=322</guid>
		<description><![CDATA[B&#038;R&#8217;s X20 system is a flexible slice-based I/O system. It supports a number of fieldbus standards, including CANopen, Ethernet Powerlink, Profibus, Modbus/TCP, and others. The new fiber-optic modules are great for widely distributed systems, as they allow for distances of up to 2000 m between nodes. The use of fiber optics is also perfect for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.br-automation.com/cps/rde/xchg/br-automation_com/hs.xsl/news_10873_ENG_HTML.htm"><img alt="" src="http://www.br-automation.com/images_br_com/images_content/Press_Releases_Images/BuR_fiber_optic_expansion_module_rdax_250x150.jpg" title="B&#038;R X20 System with Fiber Optic Modules" class="alignright" width="250" height="150" /></a>B&#038;R&#8217;s <a href="http://www.br-automation.com/cps/rde/xchg/br-productcatalogue/hs.xsl/products_110066_ENG_HTML.htm?session_level_1=I/O%20Systems">X20 system</a> is a flexible slice-based I/O system. It supports a number of fieldbus standards, including CANopen, Ethernet Powerlink, Profibus, Modbus/TCP, and others. The new fiber-optic modules are great for widely distributed systems, as they allow for distances of up to 2000 m between nodes. The use of fiber optics is also perfect for machines such as ion implanters that require complete electrical isolation of high voltage sections of the machine.</p>
<p><a href="http://www.br-automation.com/cps/rde/xchg/br-automation_com/hs.xsl/news_10873_ENG_HTML.htm">Read the press release here.</a></p>
<p><a href="http://www.br-automation.com/cps/rde/xchg/br-productcatalogue/hs.xsl/products_110066_ENG_HTML.htm?session_level_1=I/O%20Systems">Read more about the X20 system.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.as-automation.com/automationupdate/2009/br-adds-fiber-optic-modules-to-x20-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
